Všetky tipy TdF 2014
Tour de France 2014 - 1 » Leeds › Harrogate (190.5km - rovina)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
ganco2 | Kittel | Degenkol | Greipel | Cavendis | Sagan | Kristoff | Richeze | Modolo | Rojas | Kwiatkow | 68 |
---|
vapucik | Kittel | Sagan | Cavendis | Démare | Greipel | Rojas | FeilluR | Bennati | Kristoff | Mathews | 64 |
---|
miro | Kittel | Sagan | Cavendis | Van Gard | Greipel | Martin | Kwiatkow | Kristoff | Contador | Riblon | 60 |
---|
vlado123 | Kittel | Sagan | Greipel | Kristoff | Petacchi | Viviani | Cavendis | Modolo | Mathews | Kwiatkow | 53 |
---|
boneqip | Kittel | Greipel | Sagan | Démare | Cavendis | Boom | Degenkol | Kristoff | Kwiatkow | Contador | 50 |
---|
drak67 | Kittel | Cavendis | Greipel | Sagan | Démare | Kristoff | Modolo | Degenkol | Gerrans | Viviani | 46 |
---|
mojmir67 | Cavendis | Sagan | Kittel | Nibali | Contador | Greipel | Pinot | Roelandt | Froome | Vichot | 39 |
---|
sugo | Greipel | Kittel | Sagan | Kristoff | Cavendis | Richeze | Modolo | Viviani | Mathews | Kwiatkow | 38 |
---|
___jozef_k___ | Kittel | Cavendis | Sagan | Kwiatkow | Van Gard | Cancella | Martin | Voigt | Velits | Valverde | 35 |
---|
tramp | Greipel | Cavendis | Sagan | Degenkol | Cancella | Kwiatkow | Kittel | Froome | Démare | Petacchi | 30 |
---|
slovan74 | Greipel | Cavendis | Sagan | Bonnet | Chavanel | Contador | Froome | Bakelant | Grivko | Nibali | 30 |
---|
Karol-Velky | Cavendis | Cancella | Sagan | Bonnet | Bennati | Busche | Hernánde | Greipel | Schleck | Nibali | 15 |
---|
strnadm1 | Cancella | Modolo | Sagan | Cavendis | Gerard | Gerrans | Konig | Intxaust | Rodrigue | Bennati | 15 |
---|
unserefamilie | Bárta | Degenkol | Sam Dumo | Dumoulin | Durasek | Grivko | Bodnar | De Clerc | Froome | IIzagirr | 8 |
---|
Tour de France 2014 - 2 » York › Sheffield (201km - zvlnená)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
ganco2 | Froome | Kittel | Sagan | Coquard | Albasini | Greipel | Kristoff | Degenkol | Mollema | Kwiatkow | 48 |
---|
___jozef_k___ | Sagan | Kwiatkow | Boom | Morkov | Voeckler | Pinot | Rolland | Voigt | Velits | Van Gard | 38 |
---|
mojmir67 | Sagan | Kittel | Cavendis | Hollenst | Greipel | Froome | Contador | Grivko | Mollema | Démare | 23 |
---|
slovan74 | Cavendis | Cancella | Sagan | Costa | Froome | Kristoff | Bakelant | Contador | Chavanel | Kwiatkow | 18 |
---|
miro | Rodrigue | Greipel | Sagan | Richeze | Degenkol | Kittel | Froome | Nibali | Valverde | Costa | 18 |
---|
strnadm1 | Greipel | Sagan | Cavendis | Viviani | Kristoff | Modolo | Kwiatkow | Bennati | Renshaw | Cancella | 17 |
---|
sugo | Sagan | Cavendis | Greipel | Contador | Kristoff | Kittel | Kwiatkow | VanPoppe | Modolo | Viviani | 14 |
---|
vapucik | Sagan | Coquard | Cavendis | Bennati | Démare | Degenkol | Greipel | Kwiatkow | Richeze | Bonnet | 13 |
---|
unserefamilie | Sagan | Bak | Bárta | Konig | Boom | Bideau | Intxaust | Huzarski | Contador | Bodnar | 8 |
---|
Tour de France 2014 - 3 » Cambridge › London (155km - rovina)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
sugo | Kittel | Greipel | Sagan | Démare | Kristoff | VanPoppe | Petacchi | Kwiatkow | Cancella | Martin | 85 |
---|
ganco2 | Greipel | Sagan | Kittel | Coquard | Degenkol | Kristoff | Kwiatkow | Froome | Nibali | Cancella | 71 |
---|
boneqip | Greipel | Sagan | Kittel | Kristoff | Degenkol | Viviani | Kwiatkow | VanAverm | VanPoppe | Modolo | 54 |
---|
miro | Greipel | Kittel | Sagan | Kristoff | Richeze | Modolo | Viviani | Degenkol | Roche | Démare | 45 |
---|
strnadm1 | Sagan | Bennati | Kittel | Degenkol | Modolo | Rojas | Trentin | Petacchi | Cavendis | VanPoppe | 43 |
---|
mojmir67 | Greipel | Sagan | Kittel | Froome | Modolo | Contador | Kwiatkow | Kristoff | Martin | Valverde | 39 |
---|
tramp | Sagan | Cancella | Greipel | Kittel | Bakelant | Kwiatkow | Nibali | Petacchi | Talansky | Degenkol | 23 |
---|
slovan74 | Cancella | Contador | Sagan | Bonnet | Kittel | Froome | Gadret | Greipel | Hernánde | Grivko | 21 |
---|
Karol-Velky | Chavanel | Sagan | Cancella | Contador | Frank | Martin | IIzagirr | Boom | Minard | Schleck | 20 |
---|
unserefamilie | Konig | Bárta | Sagan | Albasini | Boom | Cancella | Froome | Contador | De Clerc | Degenkol | 15 |
---|
Tour de France 2014 - 4 » Le Touquet Paris-Plage › Lille (163.5km - zvlnená)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
sugo | Kittel | Sagan | Coquard | Renshaw | Kristoff | Rojas | Kwiatkow | VanPoppe | Albasini | Modolo | 83 |
---|
mojmir67 | Kittel | Greipel | Sagan | Coquard | Démare | Kristoff | Cancella | Froome | Kwiatkow | Rojas | 73 |
---|
boneqip | Sagan | Kittel | Greipel | Degenkol | Terpstra | Kristoff | Kwiatkow | VanPoppe | Renshaw | Contador | 68 |
---|
ganco2 | Sagan | Kittel | Rogers | Rojas | Nibali | Van Gard | Coquard | Kristoff | Degenkol | Albasini | 38 |
---|
strnadm1 | Kittel | Simon | Kwiatkow | Cavendis | Sagan | Cancella | Majka | Rodrigue | Modolo | Viviani | 35 |
---|
tramp | Froome | Contador | Costa | Sagan | Kwiatkow | Nibali | Kittel | Coquard | Terpstra | Petacchi | 32 |
---|
miro | Greipel | Rojas | Sagan | Kittel | Viviani | Kwiatkow | Nibali | Fuglsang | Démare | Frank | 32 |
---|
Karol-Velky | Kittel | Sagan | Grivko | Mendes | Cancella | Degenkol | Kwiatkow | Tanking | Viviani | Mollema | 31 |
---|
vlado123 | Froome | Mollema | Valverde | Porte | Sagan | Kwiatkow | Nibali | Kittel | Greipel | Contador | 26 |
---|
unserefamilie | Sagan | Bakelant | Cancella | Grivko | Froome | Cimolai | Bárta | Kittel | Konig | Chavanel | 19 |
---|
___jozef_k___ | Sagan | Froome | Nibali | Contador | Cancella | Costa | Kwiatkow | Van Gard | Mollema | Martin | 8 |
---|
slovan74 | Greipel | Cancella | Costa | Voigt | Contador | Grivko | Rodrigue | Hernánde | Kwiatkow | Martin | 5 |
---|
Tour de France 2014 - 5 » Ypres › Arenberg Porte du Hainaut (155.5km - rovina)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
tramp | Sagan | Kittel | Coquard | Cancella | Degenkol | De Clerc | Peraud | Talansky | Trentin | Kristoff | 43 |
---|
vlado123 | Contador | Cancella | Sagan | Degenkol | Terpstra | Nibali | Valverde | Talansky | Mollema | Boom | 32 |
---|
Karol-Velky | Greipel | Kittel | Sagan | Kwiatkow | Modolo | Mollema | Degenkol | Kristoff | Cancella | Bauer | 29 |
---|
ganco2 | Cancella | Sagan | Kristoff | Degenkol | Terpstra | Vanmarck | Boom | VanAverm | Froome | Kwiatkow | 29 |
---|
slovan74 | Sagan | Cancella | Greipel | Bakelant | Kwiatkow | Bonnet | Grivko | Costa | Mollema | Martin | 27 |
---|
boneqip | Sagan | Coquard | Greipel | Cancella | Kristoff | Bakelant | Démare | Kittel | VanPoppe | Voss | 23 |
---|
sugo | Kittel | Sagan | Kristoff | Coquard | Renshaw | Greipel | VanPoppe | Rojas | Kwiatkow | Albasini | 22 |
---|
strnadm1 | Kittel | Scarponi | Contador | Vanotti | Petacchi | Majka | Kwiatkow | Viviani | Rodrigue | Mollema | 20 |
---|
unserefamilie | Stetina | Sagan | Kittel | Bárta | Contador | Konig | Albasini | Froome | Cancella | Bideau | 17 |
---|
mojmir67 | Cancella | Sagan | Degenkol | Kristoff | Vanmarck | VanAverm | Démare | Greipel | Chavanel | Contador | 17 |
---|
miro | Sagan | Kittel | Démare | Navardau | Kristoff | VanAverm | Renshaw | VanPoppe | Haussler | Albasini | 8 |
---|
Tour de France 2014 - 6 » Arras › Reims (194km - rovina)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
ganco2 | Kittel | Sagan | Kristoff | Renshaw | Kwiatkow | Greipel | Coquard | Cancella | Rogers | Bakelant | 63 |
---|
boneqip | Sagan | Greipel | Cancella | Kittel | Kwiatkow | Kristoff | Démare | VanPoppe | Coquard | Oss | 42 |
---|
mojmir67 | Greipel | Kittel | Sagan | Kristoff | Démare | Cancella | Kwiatkow | Rojas | Burghard | Viviani | 42 |
---|
sugo | Kittel | Sagan | Coquard | Kristoff | Greipel | Renshaw | VanPoppe | Kwiatkow | Rojas | Nibali | 41 |
---|
miro | Sagan | Kittel | Kristoff | Démare | Coquard | Kwiatkow | Nibali | Renshaw | VanAverm | Navardau | 35 |
---|
tramp | Greipel | Nibali | Bakelant | Contador | Démare | Kwiatkow | Degenkol | García | Kristoff | Coquard | 34 |
---|
vlado123 | Sagan | Kristoff | Kittel | Kwiatkow | Greipel | Viviani | Degenkol | Richeze | Démare | Trentin | 32 |
---|
___jozef_k___ | Kittel | Sagan | Démare | Kristoff | Kwiatkow | Renshaw | De Kort | Van Gard | Boom | Haussler | 30 |
---|
Karol-Velky | Greipel | Sagan | Kittel | Kwiatkow | Nibali | Mollema | Petacchi | Degenkol | Démare | Bonnet | 28 |
---|
strnadm1 | Sagan | Greipel | Kittel | Stetina | Clement | Kwiatkow | Viviani | Hernánde | Trentin | Démare | 21 |
---|
unserefamilie | Sagan | Bárta | Fuglsang | Coquard | Huzarski | Konig | Bodnar | Irizar | Cancella | Kwiatkow | 12 |
---|
slovan74 | Sagan | Cancella | Froome | Konig | Contador | Bakelant | Hernánde | Kwiatkow | Mollema | Rojas | 6 |
---|
Tour de France 2014 - 7 » Epernay › Nancy (234.5km - rovina)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Karol-Velky | Kittel | Greipel | Sagan | Mollema | Degenkol | Petacchi | Démare | Chavanel | Viviani | Mathews | 35 |
---|
mojmir67 | Sagan | Gerrans | Albasini | Kristoff | Kittel | Valverde | Martin | Greipel | Nibali | Bárta | 23 |
---|
slovan74 | Sagan | Chavanel | Mollema | Cancella | Kristoff | Tanking | Boom | Greipel | Bonnet | Costa | 19 |
---|
strnadm1 | Sagan | Kittel | Cancella | Nibali | Kwiatkow | Majka | Petacchi | Trentin | Rodrigue | Porsev | 18 |
---|
unserefamilie | Sam Dumo | Dumoulin | Durasek | Chavanel | Bodnar | Greipel | Degenkol | Grivko | Sagan | Bárta | 17 |
---|
tramp | Kristoff | Kittel | Sagan | Cancella | Coquard | Démare | Hollenst | Petacchi | De Clerc | Costa | 15 |
---|
miro | Sagan | Kittel | Kwiatkow | VanPoppe | Renshaw | Démare | Degenkol | Kristoff | Greipel | Coquard | 15 |
---|
___jozef_k___ | Sagan | Kittel | Greipel | Rolland | VanPoppe | Martin | Cancella | Westra | Velits | Van Gard | 15 |
---|
boneqip | Sagan | Kwiatkow | Greipel | Kristoff | Renshaw | Van Gard | VanPoppe | Démare | Coquard | Cancella | 15 |
---|
sugo | Sagan | Greipel | Kittel | Renshaw | Coquard | Kristoff | Rojas | Kwiatkow | VanPoppe | Contador | 15 |
---|
vlado123 | Contador | Valverde | Kwiatkow | Terpstra | Sagan | Kristoff | Degenkol | Cancella | Costa | Bardet | 8 |
---|
Tour de France 2014 - 8 » Tomblaine › Gerardmer (161km - kopce)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
ganco2 | Nibali | Contador | Porte | Mollema | Rodrigue | Valverde | Rolland | Albasini | Chavanel | Pinot | 81 |
---|
boneqip | Porte | Mollema | Contador | Nibali | Van Gard | Valverde | Costa | Talansky | Roche | Rodrigue | 61 |
---|
___jozef_k___ | Contador | Nibali | Porte | Van Gard | Van den | Velits | Rodrigue | Mollema | Kwiatkow | Sagan | 51 |
---|
sugo | Valverde | Contador | Kwiatkow | Nibali | Rodrigue | Mollema | Rolland | Albasini | Sagan | Voeckler | 39 |
---|
mojmir67 | Contador | Valverde | Mollema | Voeckler | Bárta | Albasini | Bardet | Nibali | Kwiatkow | Démare | 36 |
---|
vlado123 | Contador | Valverde | Costa | Kwiatkow | Terpstra | Porte | Rojas | Rolland | Mollema | Tuft | 31 |
---|
strnadm1 | Contador | Nibali | Cancella | Bennati | Greipel | Kwiatkow | Kluge | Petacchi | Simon | Vanotti | 30 |
---|
tramp | Froome | Contador | Costa | Talansky | Kwiatkow | Nibali | Terpstra | Petacchi | Hollenst | Trofimov | 28 |
---|
miro | Nibali | Rodrigue | Valverde | Mollema | Fuglsang | Contador | Costa | Rolland | Talansky | Gerrans | 23 |
---|
Karol-Velky | Nibali | Valverde | Bennati | Bideau | Reza | Sagan | Boom | De Kort | Greipel | Kittel | 16 |
---|
unserefamilie | Sam Dumo | Dumoulin | Kwiatkow | Sagan | Bárta | De Clerc | Greipel | Boom | IIzagirr | Grivko | 0 |
---|
slovan74 | Bakelant | Cancella | Sam Dumo | Grivko | Herrada | Gadret | Kwiatkow | Mollema | Albasini | Rodrigue | 0 |
---|
Tour de France 2014 - 9 » Gerardmer › Mulhouse (170km - kopce)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Karol-Velky | Cancella | Cherel | Nibali | Contador | Porte | Costa | Valverde | Kwiatkow | Talansky | Bennati | 19 |
---|
unserefamilie | Bárta | Dumoulin | Bodnar | Contador | Cancella | Degenkol | Sam Dumo | Fonseca | Kiryienk | IIzagirr | 16 |
---|
tramp | Contador | Froome | Chavanel | Costa | Peraud | Rodrigue | Martin | Petit | Gallopin | Bakelant | 4 |
---|
strnadm1 | Contador | Chavanel | Kadri | Kwiatkow | Rodrigue | Nieve | Lemoine | Petacchi | Gerard | Iglinski | 0 |
---|
boneqip | Contador | Porte | Nibali | Mollema | Van Gard | Valverde | Roche | Talansky | Velits | Rodrigue | 0 |
---|
sugo | Contador | Nibali | Porte | Pinot | Valverde | Van Gard | Chavanel | Mollema | Costa | Peraud | 0 |
---|
mojmir67 | Contador | Mollema | Voeckler | Valverde | Kwiatkow | Albasini | Nibali | Petacchi | Rodrigue | Costa | 0 |
---|
vlado123 | Porte | Valverde | Nibali | Contador | Kwiatkow | Bardet | Mollema | Costa | Fuglsang | Van den | 0 |
---|
miro | Valverde | Rodrigue | Contador | Nibali | Costa | Mollema | Gerrans | Porte | Roche | Horner | 0 |
---|
ganco2 | Sagan | Kwiatkow | Valverde | Gerrans | Albasini | Bakelant | Costa | Contador | Pinot | Chavanel | 0 |
---|
___jozef_k___ | Van Gard | Nibali | Porte | Contador | Sagan | Valverde | Costa | Rolland | Chavanel | Bardet | 0 |
---|
Tour de France 2014 - 10 » Mulhouse › La planche des Belles Filles (161.5km - kopce)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
sugo | Contador | Nibali | Porte | Pinot | Valverde | Van Gard | Chavanel | Mollema | Costa | Peraud | 67 |
---|
___jozef_k___ | Contador | Nibali | Porte | Valverde | Costa | Mollema | Van Gard | Talansky | Kwiatkow | Bardet | 56 |
---|
ganco2 | Nibali | Contador | Porte | Valverde | Costa | Rolland | Rodrigue | Pinot | Cancella | Boom | 56 |
---|
mojmir67 | Contador | Démare | Nibali | Rodrigue | Konig | Valverde | Bardet | Mollema | Porte | Riblon | 54 |
---|
tramp | Contador | Nibali | Van Gard | Costa | Peraud | Rodrigue | Martin | Talansky | Gallopin | Valverde | 49 |
---|
Karol-Velky | Rolland | Machado | Contador | Valverde | Nibali | Porte | Costa | Pinot | Cancella | Bardet | 45 |
---|
miro | Valverde | Rodrigue | Contador | Nibali | Costa | Mollema | Gerrans | Porte | Roche | Horner | 37 |
---|
boneqip | VanAverm | Dumoulin | Porte | Rojas | Rolland | Contador | Van Gard | Kwiatkow | Martin | FeilluR | 21 |
---|
unserefamilie | Chavanel | Sam Dumo | Dumoulin | Bárta | Cancella | Contador | Degenkol | Huzarski | Kwiatkow | Konig | 11 |
---|
strnadm1 | Contador | Petacchi | Bennati | Viviani | Degenkol | Cancella | Nibali | Greipel | SchleckF | Kwiatkow | 4 |
---|
vlado123 | Rodrigue | Mate | Contador | Chavanel | De March | Edet | Kadri | Martin | Voeckler | Lemoine | 2 |
---|
Tour de France 2014 - 11 » Besancon › Oyonnax (187.5km - zvlnená)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
boneqip | Sagan | Coquard | Kristoff | Kwiatkow | Van Gard | Nibali | VanAverm | Cancella | Rodrigue | Mollema | 22 |
---|
unserefamilie | Konig | Albasini | Bárta | Coquard | Bodnar | Intxaust | Irizar | Sam Dumo | Dumoulin | Huzarski | 20 |
---|
ganco2 | Nibali | Rodrigue | Costa | Porte | Kwiatkow | Trentin | Gerrans | Bakelant | Pinot | Albasini | 19 |
---|
mojmir67 | Gerrans | Chavanel | Sagan | Albasini | Rodrigue | Bardet | Nibali | Kristoff | Konig | Rogers | 10 |
---|
miro | Rolland | Nibali | Porte | Fuglsang | Gallopin | Kwiatkow | Costa | Peraud | Paolini | Van Gard | 6 |
---|
strnadm1 | Kittel | Sagan | Kwiatkow | Nibali | Clement | Simon | Gerard | Bardet | Cancella | Majka | 3 |
---|
sugo | Nibali | Porte | Rodrigue | Pinot | Valverde | Van Gard | Costa | Kwiatkow | Peraud | Trentin | 3 |
---|
tramp | Costa | Nibali | Kwiatkow | Peraud | Rodrigue | Porte | Van Gard | Gallopin | Martin | Talansky | 3 |
---|
Karol-Velky | Cancella | Bonnet | Costa | Boom | De March | Nibali | Kwiatkow | Marcato | Mollema | Martin | 0 |
---|
___jozef_k___ | Van Gard | Nibali | Porte | Valverde | Costa | PineauC | Mollema | Rodrigue | Bardet | Chavanel | 0 |
---|
vlado123 | Porte | Valverde | Pinot | Nibali | Bardet | Van Gard | Rodrigue | Costa | Kadri | Peraud | 0 |
---|
Tour de France 2014 - 12 » Bourg-en-Bresse › Saint-Etienne (185.5km - zvlnená)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
sugo | Sagan | Kristoff | Nibali | Greipel | Renshaw | Kwiatkow | Rojas | Coquard | Kittel | Bakelant | 53 |
---|
___jozef_k___ | Sagan | VanAverm | Gallopin | Kwiatkow | Albasini | Bennati | Chavanel | Majka | Mollema | Renshaw | 50 |
---|
boneqip | Gerrans | Sam Dumo | Sagan | VanAverm | Van den | Gallopin | Rojas | Voss | Chavanel | Van Gard | 26 |
---|
mojmir67 | Greipel | Kristoff | Trentin | Sagan | Degenkol | Chavanel | Bardet | Konig | Nibali | Kwiatkow | 26 |
---|
tramp | Porte | Costa | Démare | Kwiatkow | Sam Dumo | Machado | Mollema | Peraud | Petacchi | Rodrigue | 26 |
---|
miro | Sagan | Coquard | Greipel | Renshaw | Kittel | Kristoff | Porte | Degenkol | VanAverm | Van Gard | 25 |
---|
unserefamilie | Chavanel | Degenkol | Sagan | Sam Dumo | Dumoulin | Bárta | Konig | Iglinski | Intxaust | Bodnar | 20 |
---|
ganco2 | Sagan | Degenkol | VanAverm | Van Gard | Costa | Fuglsang | Mollema | Elmiger | Chavanel | Roche | 15 |
---|
strnadm1 | Bardet | Trentin | Kittel | Costa | Greipel | Petacchi | Nibali | Mendes | Sagan | Iglinski | 3 |
---|
vlado123 | Nibali | Rodrigue | Voeckler | Pinot | De March | Kadri | Martin | Porte | Valverde | Bardet | 0 |
---|
Karol-Velky | Nibali | Boom | Terpstra | Valverde | Martin | Marcato | Costa | Talansky | Van Gard | Bideau | 0 |
---|
Tour de France 2014 - 13 » Saint-Etienne › Chamrousse (197.5km - horská)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
vlado123 | Thomas | Porte | Nibali | Valverde | Pinot | Mollema | Bardet | Costa | Van Gard | Van den | 89 |
---|
sugo | Nibali | Rodrigue | Pinot | Peraud | Valverde | Van Gard | Porte | Mollema | Costa | Martin | 76 |
---|
miro | Nibali | Rodrigue | Pinot | Porte | Costa | Valverde | Van Gard | Bardet | Mollema | Kwiatkow | 72 |
---|
ganco2 | Nibali | Rodrigue | Porte | Valverde | Rolland | Pinot | Rogers | Roche | Costa | Zubeldia | 60 |
---|
mojmir67 | Porte | Rodrigue | Nibali | Pinot | Konig | Rolland | Roche | Bardet | Mollema | Van Gard | 58 |
---|
___jozef_k___ | Nibali | Porte | Van Gard | Bardet | Mollema | SchleckF | Costa | Kadri | Kwiatkow | Fuglsang | 42 |
---|
tramp | Costa | Nibali | Valverde | Mollema | Peraud | Porte | Rogers | Machado | Petacchi | Renshaw | 36 |
---|
strnadm1 | Greipel | Lemoine | Simon | Kwiatkow | Konig | Petacchi | Delacruz | SchleckF | Bardet | Visconti | 33 |
---|
boneqip | Rodrigue | Valverde | Nibali | Costa | Mollema | Gerrans | Porte | Fuglsang | Horner | Van Gard | 28 |
---|
Karol-Velky | Valverde | Bideau | Bonnet | Boom | Costa | Kwiatkow | Bardet | De March | Degenkol | Gerrans | 28 |
---|
unserefamilie | Irizar | Bárta | Bak | Coquard | Konig | Iglinski | Velits | Boom | Majka | Kwiatkow | 14 |
---|
Tour de France 2014 - 14 » Grenoble › Risoul (177km - horská)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
vlado123 | Valverde | Pinot | Nibali | Bardet | Van Gard | Mollema | Zubeldia | Ten Dam | Konig | Peraud | 105 |
---|
sugo | Nibali | Rodrigue | Porte | Pinot | Peraud | Valverde | Van Gard | Bardet | Costa | Konig | 90 |
---|
___jozef_k___ | Nibali | Valverde | Pinot | Van Gard | Bardet | Rolland | Majka | Porte | SchleckF | Costa | 78 |
---|
miro | Nibali | Rodrigue | Pinot | Porte | Costa | Konig | Van Gard | Mollema | Valverde | Peraud | 71 |
---|
boneqip | Rodrigue | Nibali | Majka | Van Gard | Valverde | Porte | Konig | Pinot | Mollema | Costa | 64 |
---|
Karol-Velky | Van Gard | Valverde | Nibali | Mollema | Pinot | Bardet | Costa | Kwiatkow | Rolland | Zubeldia | 52 |
---|
unserefamilie | Majka | Nibali | Konig | Dumoulin | Chavanel | Degenkol | Bárta | Fuglsang | Kwiatkow | Irizar | 49 |
---|
mojmir67 | Nibali | Rodrigue | Valverde | Konig | Rogers | Pinot | Porte | Bardet | Démare | Van Gard | 48 |
---|
ganco2 | Nibali | Rodrigue | Costa | Porte | Albasini | Chavanel | Voeckler | Zubeldia | Van Gard | Rolland | 23 |
---|
strnadm1 | Kwiatkow | Burghard | Bardet | Gerard | Durbridg | Langevel | Lopez | Van den | Majka | Mollema | 13 |
---|
Tour de France 2014 - 15 » Tallard › Nimes (222km - zvlnená)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
sugo | Sagan | Kittel | Kristoff | Albasini | Renshaw | Greipel | Coquard | Oss | Démare | Sam Dumo | 73 |
---|
boneqip | Sagan | Kristoff | Albasini | Renshaw | Démare | Kwiatkow | Coquard | Greipel | Oss | Van Gard | 66 |
---|
miro | Sagan | Coquard | Kittel | Greipel | Kristoff | Viviani | Renshaw | Degenkol | Sam Dumo | Oss | 54 |
---|
mojmir67 | Kittel | Greipel | Sagan | Kristoff | Gerrans | Martin | Bennati | Démare | Renshaw | Roy | 45 |
---|
___jozef_k___ | Kittel | Sagan | Greipel | Kwiatkow | Démare | Kristoff | Nibali | Renshaw | Rojas | Bennati | 43 |
---|
ganco2 | Sagan | Kittel | Greipel | Gallopin | Degenkol | Kristoff | Martin | Van Gard | VanAverm | Pinot | 31 |
---|
Karol-Velky | Sagan | Greipel | Degenkol | Boom | Bonnet | Kwiatkow | Mollema | Nibali | Majka | Martin | 22 |
---|
strnadm1 | Bardet | Paolini | Kittel | Sagan | Kwiatkow | Viviani | Durasek | Petacchi | Trentin | Nibali | 15 |
---|
unserefamilie | Van Gard | Majka | Valverde | IIzagirr | Konig | Sagan | Bárta | Boom | Degenkol | Coquard | 14 |
---|
vlado123 | Kwiatkow | Mollema | Gadret | Petacchi | Nibali | Sagan | Valverde | Bardet | Van Gard | Thomas | 8 |
---|
Tour de France 2014 - 16 » Carcassonne › Bagneres-de-Luchon (237.5km - horská)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
mojmir67 | Nibali | Bardet | Valverde | Pinot | Konig | Rogers | VanAverm | Rolland | Kwiatkow | Démare | 31 |
---|
___jozef_k___ | Nibali | Van Gard | Valverde | Bardet | Costa | Kwiatkow | Kadri | Rodrigue | SchleckF | Porte | 15 |
---|
strnadm1 | Rodrigue | Bodnar | Kwiatkow | Konig | Mendes | Visconti | Thomas | Herrada | Martin | Chavanel | 6 |
---|
unserefamilie | Grivko | Majka | Huzarski | Konig | Fuglsang | Albasini | Bárta | Bakelant | IIzagirr | Navardau | 0 |
---|
ganco2 | Nibali | Rodrigue | Valverde | Porte | SchleckF | Albasini | Costa | Mollema | Van Gard | Pinot | 0 |
---|
miro | Valverde | Nibali | Pinot | Bardet | Rodrigue | Majka | Peraud | Konig | Van Gard | Porte | 0 |
---|
tramp | Valverde | Nibali | Majka | Bardet | Van Gard | Konig | Peraud | Rodrigue | Pinot | Costa | 0 |
---|
sugo | Nibali | Bardet | Pinot | Valverde | Majka | Van Gard | Peraud | Rodrigue | Konig | Mollema | 0 |
---|
boneqip | Nibali | Valverde | Rodrigue | Bardet | Majka | Porte | Pinot | Peraud | Van Gard | Mollema | 0 |
---|
vlado123 | Pinot | Nibali | Van Gard | Valverde | Ten Dam | Mollema | Bardet | Peraud | Konig | Zubeldia | 0 |
---|
Karol-Velky | Nibali | Bonnet | Boom | Bardet | Majka | Costa | Valverde | Albasini | Bideau | Martin | 0 |
---|
Tour de France 2014 - 17 » Saint-Gaudens › Saint-Lary-Soulan (124.5km - horská)
Tipujúci | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
___jozef_k___ | Nibali | Majka | Bardet | Mollema | Pinot | Rolland | SchleckF | Konig | Porte | Kwiatkow | 77 |
---|
sugo | Rodrigue | Majka | Nibali | Valverde | Bardet | Van Gard | Pinot | Konig | Ten Dam | Peraud | 43 |
---|
mojmir67 | Rolland | Nibali | Valverde | Pinot | Konig | Roche | Peraud | Van den | VanAverm | Boom | 39 |
---|
vlado123 | Van Gard | Pinot | Nibali | Valverde | Ten Dam | Mollema | Zubeldia | Konig | Bardet | Peraud | 39 |
---|
tramp | Valverde | Nibali | Majka | Bardet | Van Gard | Konig | Peraud | Rodrigue | Pineau | Costa | 35 |
---|
miro | Pinot | Nibali | Bardet | Valverde | Majka | Rodrigue | Konig | Peraud | Van Gard | Ten Dam | 31 |
---|
boneqip | Rodrigue | Kadri | Voeckler | Mollema | Pinot | Kwiatkow | Konig | VanAverm | Valverde | Velits | 21 |
---|
Karol-Velky | Bardet | Pinot | Valverde | Nibali | Kwiatkow | Van Gard | IIzagirr | Konig | Bonnet | Boom | 18 |
---|
unserefamilie | Kiryienk | Kwiatkow | Majka | Coquard | Konig | Bárta | Chavanel | Velits | Bodnar | Burghard | 11 |
---|
